Welcome
Overview of visa requirements/exemptions for entry into the Federal Republic of Germany
Country/ territorial community | Entry visa required no/yes |
Afghanistan | yes |
Albania | no (1, 5) |
Algeria | yes |
Andorra | no (1, 4) |
Angola | yes |
Antigua and Barbuda | no (1) |
Argentina | no (1) |
Armenia | yes |
Austria | no |
Australia (including the Cocos Islands, Norfolk Island, Christmas Island) | no (1, 3) |
Azerbaijan | yes |
Bahamas | no (1) |
Bahrain | yes |
Bangladesh | yes |
Barbados | no (1) |
Belarus | yes |
Belgium | no |
Belize | yes |
Benin | yes |
Bhutan | yes |
Bolivia | yes |
Bosnia and Herzegovina | no (1, 5) |
Botswana | yes |
Brazil | no (1, 4) |
Brunei Darussalam | no (1) |
Bulgaria | no |
Burkina Faso | yes |
Burundi | yes |
Cambodia | yes |
Cameroon | yes |
Canada | no (1, 3) |
Cape Verde | yes |
Central African Republic | yes |
Chad | yes |
Chile | no (1) |
China (People's Republic) | yes (6) |
Colombia | no (1) |
Comoros | yes |
Congo (Democratic Republic of the Congo) | yes |
Congo (Republic of the Congo) | yes |
Costa Rica | no (1) |
Côte d'Ivoire (Ivory Coast) | yes |
Croatia | no (1) |
Cuba | yes |
Cyprus | no |
Czech Republic | no |
Denmark | no |
Djibouti | yes |
Dominica | no (1) |
Dominican Republic | yes |
Ecuador | yes |
Egypt | yes |
El Salvador | no (1, 4) |
Equatorial Guinea | yes |
Eritrea | yes |
Estonia | no |
Ethiopia | yes |
Fiji | yes |
Finland | no |
France (including French Guyane, French Polynesia, Guadeloupe, Martinique, New Caledonia, Réunion, St Pierre and Miquelon) | no |
Gabon | yes |
Gambia | yes |
Georgia | no (1,5) |
Ghana | yes |
Greece | no |
Grenada | no (1) |
Guatemala | no (1) |
Guinea | yes |
Guinea-Bissau | yes |
Guyana | yes |
Haiti | yes |
Honduras | no (1, 4) |
Hong Kong | see China (People's Republic) (6) |
Hungary | no |
Iceland | no (1, 3) |
India | yes |
Indonesia | yes |
Iran | yes |
Iraq | yes |
Ireland | no |
Israel | no (1, 3) |
Italy | no |
Jamaica | yes |
Japan | no (1, 3) |
Jordan | yes |
Kazakhstan | yes |
Kenya | yes |
Kiribati | no (1) |
Korea (Republic of Korea, South Korea) | no (1, 3) |
Korea (Democratic People's Republic, North Korea) | yes |
Kosovo | yes |
Kuwait | yes |
Kyrgyzstan | yes |
Laos | yes |
Latvia | no |
Lebanon | yes |
Lesotho | yes |
Liberia | yes |
Libya | yes |
Liechtenstein | no |
Lithuania | no |
Luxembourg | no |
Macao | no (1, 6) |
Madagascar | yes |
Malawi | yes |
Malaysia | no (1) |
Maldives | yes |
Mali | yes |
Malta | no |
Marshall Islands | no (1) |
Mauritania | yes |
Mauritius | no (1) |
Mexico | no (1) |
Micronesia | no (1) |
Moldova | no (1, 5) |
Monaco | no (1, 4) |
Mongolia | yes |
Montenegro | no (1, 5) |
Morocco | yes |
Mozambique | yes |
Myanmar (Burma) | yes |
Namibia | yes |
Nauru | yes |
Nepal | yes |
Netherlands | no |
New Zealand (including the Cook Islands, Niue, Tokelau) | no (1, 3) |
Nicaragua | no (1) |
Niger | yes |
Nigeria | yes |
North Macedonia (former Yugoslav Republic of Macedonia) | no (1, 5) |
Norway | no |
Oman | yes |
Pakistan | yes |
Palau | no (1) |
Palestinian territories | yes |
Panama | no (1) |
Papua New Guinea | yes |
Paraguay | no (1) |
Peru | no (1) |
Philippines | yes |
Poland | no |
Portugal | no |
Qatar | yes |
Romania | no |
Russian Federation | yes |
Rwanda | yes |
Saint Kitts and Nevis | no (1) |
Saint Lucia | no (1) |
Saint Vincent and the Grenadines | no (1) |
Samoa | no (1) |
San Marino | no (1, 4) |
São Tomé and Principe | yes |
Saudi Arabia | yes |
Senegal | yes |
Serbia | no (1, 8) |
Seychelles | no (1) |
Sierra Leone | yes |
Singapore | no (1) |
Slovak Republic | no |
Slovenia | no |
Solomon Islands | no (1) |
Somalia | yes |
South Africa | yes |
South Sudan | yes |
Spain (including Spanish territories in North Africa with Ceuta and Melilla) | no |
Sri Lanka | yes |
Sudan | yes |
Suriname | yes |
Swaziland | yes |
Sweden | no |
Switzerland | no (1, 3) |
Syria | yes |
Taiwan | no (1, 9) |
Tajikistan | yes |
Tanzania | yes |
Thailand | yes |
Timor-Leste (East Timor) | no (1) |
Togo | yes |
Tonga | no (1) |
Trinidad and Tobago | no (1) |
Tunisia | yes |
Turkey | yes |
Turkmenistan | yes |
Tuvalu | no (1) |
Uganda | yes |
Ukraine | no (1, 5) |
United Arab Emirates | no (1) |
United Kingdom of Great Britain and Northern Ireland | no (1, 3, 7) |
United States of America (including Virgin Islands of the United States, American Samoa, Guam, Puerto Rico) | no (1, 3) |
Uruguay | no (1) |
Uzbekistan | yes |
Vanuatu | no (1) |
Vatican City | no (1) |
Venezuela | no (1) |
Viet Nam | yes |
Yemen | yes |
Zambia | yes |
Zimbabwe | yes |
1) Persons who do not require a visa to enter Germany (holders of passports from the countries marked “no” on the list) may not remain on German territory for more than 90 days in any six month period. Nor may they take up gainful employment whilst here. | |
2) | |
3) Residence permits (also for stays of more than 3 months) may be applied for after entering Germany without a visa. | |
4) Footnote 3 also applies provided gainful employment is not taken up. | |
5) The visa waiver applies only to holders of biometric passports. | |
6) The visa waiver applies to holders of SAR passports (Hong Kong and Macao Special Administrative Region passports). These may not remain on German territory for more than 90 days in any six month period. Nor may they take up gainful employment whilst here. | |
7) The visa waiver also applies to British Nationals (Overseas). | |
8) The visa waiver applies only to holders of biometric passports (excluding holders of Serbian passports issued by the Serbian Coordination Directorate (in Serbian: Koordinaciona uprava) | |
9) The exemption from the visa requirement applies only to holders of passports issued by Taiwan which include an identity card number. |
Additional content

Curious about the country and the people? Discover Germany on your trip through various regions, and enjoy everything from the exciting hustle and bustle of the large cities to the cultural wonders.
You can start planning here: