Table of countries whose citizens require/do not require visas to enter Germany
| Country | Entry visa required no/yes |
|---|---|
| Afghanistan | yes |
| Albania | yes |
| Algeria | yes |
| Andorra*** | no |
| Angola | yes |
| Antigua and Barbuda | no |
| Argentina | no |
| Armenia | yes |
| Austria* | no |
| Australia (including the Cocos Islands, Norfolk Island, Christmas Island)** | no |
| Azerbaijan | yes |
| Bahamas | no |
| Bahrain | yes |
| Bangladesh | yes |
| Barbados | no |
| Belarus (see also White Russia) | yes |
| Belgium* | no |
| Belize | yes |
| Benin | yes |
| Bermuda | no |
| Bhutan | yes |
| Bolivia | yes |
| Bosnia and Herzegovina | yes |
| Botswana | yes |
| Brazil*** | no |
| British Virgin Islands | yes |
| Brunei Darussalam | no |
| Bulgaria* | no |
| Burkina Faso | yes |
| Burundi | yes |
| Cambodia | yes |
| Cameroon | yes |
| Canada** | no |
| Cape Verde | yes |
| Cayman Islands | yes |
| Central African Republic | yes |
| Chad | yes |
| Chile | no |
| China (People's Republic)**** | yes |
| Colombia | yes |
| Comoros | yes |
| Congo (Democratic Republic of the Congo) | yes |
| Congo (Republic of the Congo) | yes |
| Costa Rica | no |
| Côte d'Ivoire (Ivory Coast) | yes |
| Croatia | no |
| Cuba | yes |
| Cyprus* | no |
| Czech Republic* | no |
| Denmark* | no |
| Djibouti | yes |
| Dominica | yes |
| Dominican Republic | yes |
| Ecuador | yes |
| Egypt | yes |
| El Salvador*** | no |
| Equatorial Guinea | yes |
| Eritrea | yes |
| Estonia* | no |
| Ethiopia | yes |
| Falkland Islands | yes |
| Fiji | yes |
| Finland* | no |
| France*(including French Guyane, French Polynesia, Guadeloupe, Martinique, New Caledonia, Réunion, St Pierre and Miquelon) | no |
| Gabon | yes |
| Gambia | yes |
| Georgia | yes |
| Ghana | yes |
| Greece* | no |
| Grenada | yes |
| Guatemala | no |
| Guinea | yes |
| Guinea-Bissau | yes |
| Guyana | yes |
| Haiti | yes |
| Honduras*** | no |
| Hongkong**** | see China (People's Republic) |
| Hungary* | no |
| Iceland** | no |
| India | yes |
| Indonesia | yes |
| Iran | yes |
| Iraq | yes |
| Ireland* | no |
| Israel** | no |
| Italy* | no |
| Jamaica | yes |
| Japan** | no |
| Jordan | yes |
| Kazakhstan | yes |
| Kenya | yes |
| Kiribati | yes |
| Korea (South)** | no |
| Korea (Democratic People's Republic) | yes |
| Kosovo | yes |
| Kuwait | yes |
| Kyrgyzstan | yes |
| Laos | yes |
| Latvia* | no |
| Lebanon | yes |
| Lesotho | yes |
| Liberia | yes |
| Libya | yes |
| Liechtenstein** | no |
| Lithuania* | no |
| Luxembourg* | no |
| Macao | no |
| Macedonia 3) | no |
| Madagascar | yes |
| Malawi | yes |
| Malaysia | no |
| Maldives | yes |
| Mali | yes |
| Malta* | no |
| Marshall Islands | yes |
| Mauritania | yes |
| Mauritius | no |
| Mexico | no |
| Micronesia | yes |
| Midway Islands | yes |
| Moldova | yes |
| Monaco*** | no |
| Mongolia | yes |
| Montenegro 3) | no |
| Montserrat | yes |
| Morocco | yes |
| Mozambique | yes |
| Myanmar (Burma) | yes |
| Namibia | yes |
| Nauru | yes |
| Nepal | yes |
| Netherlands* | no |
| New Zealand (including the Cook Islands, Niue, Tokelau)** | no |
| Nicaragua | no |
| Niger | yes |
| Nigeria | yes |
| Northern Mariana Islands (Federated States of Micronesia, Mariana Islands, Caroline Islands, Palau Islands) | yes |
| Norway* | no |
| Oman | yes |
| Pakistan | yes |
| Panama | no |
| Papua New Guinea | yes |
| Paraguay | no |
| Peru | yes |
| Philippines | yes |
| Pitcairn | yes |
| Poland* | no |
| Portugal* | no |
| Qatar | yes |
| Romania* | no |
| Russia | yes |
| Rwanda | yes |
| Saint Christopher and Nevis | no |
| Saint Helena and Dependencies | yes |
| Saint Lucia | yes |
| Saint Vincent and the Grenadines | yes |
| Samoa | yes |
| San Marino*** | no |
| São Tomé and Principe | yes |
| Saudi Arabia | yes |
| Senegal | yes |
| Serbia 3) | no |
| Seychelles | no |
| Sierra Leone | yes |
| Singapore | no |
| Slovak Republic* | no |
| Slovenia* | no |
| Solomon Islands | yes |
| Somalia | yes |
| South Africa | yes |
| Spain* (including Spanish territories in North Africa with Ceuta and Melilla) | no |
| Sri Lanka | yes |
| Sudan | yes |
| Suriname | yes |
| Swaziland | yes |
| Sweden* | no |
| Switzerland** | no |
| Syria | yes |
| Taiwan | yes |
| Tajikistan | yes |
| Tanzania | yes |
| Thailand | yes |
| Timor-Leste (East Timor) | yes |
| Togo | yes |
| Tonga | yes |
| Trinidad and Tobago | yes |
| Trust Territory of the Pacific Islands | yes |
| Tunisia | yes |
| Turkey | yes |
| Turkmenistan | yes |
| Turks and Caicos Islands | yes |
| Tuvalu | yes |
| Uganda | yes |
| Ukraine | yes |
| United Arab Emirates | yes |
| United Kingdom of Great Britain and Northern Ireland (including the Channel Islands, the Isle of Man and Bermuda)*, ***** | no |
| United States of America (including Virgin Islands of the United States, American Samoa, Guam, Puerto Rico)** | no |
| Uruguay | no |
| Uzbekistan | yes |
| Vanuatu | yes |
| Vatican City | no |
| Venezuela | no |
| Viet Nam | yes |
| Western Samoa | yes |
| White Russia (see also Belarus) | yes |
| Yemen | yes |
| Zambia | yes |
| Zimbabwe | yes |
1) The entry "yes" against a country's name means its citizens always require a visa to enter Germany.
2) The entry "no" against a country's name means its citizens do not require a visa to enter Germany. Without a visa, however, they may not stay longer than three months every half-year or take up gainful employment requiring a work permit.
Excepted are citizens of European Union member states (marked with "*").
If required, citizens of member states of the European Economic Area and some other countries may obtain a residence and/or work permit after entry (these countries are marked with "**").
Provided that they do not intend to enter into employment, citizens of certain states may obtain any residence permit required after entry (these countries are marked with "***").
3) The visa requirement exemption applies only to holders of biometric passports.
"****": Holders of SAR passports (Hong Kong Special Administrative Region passports) are exempt from the visa requirement.
"*****": British Nationals (Overseas) with corresponding BN(O) passports are also exempt from the visa requirement.
Last updated 17.03.2010